Usage Statistics for myais-system

Summary Period: January 2012
Generated 01-Feb-2012 03:41 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 1068723
Total Files 986042
Total Pages 414344
Total Visits 89953
Total KBytes 56708882
Total Unique Sites 17073
Total Unique URLs 121568
Total Unique Referrers 5338
Total Unique User Agents 3880
. Avg Max
Hits per Hour 1436 12415
Hits per Day 34474 69465
Files per Day 31807 65923
Pages per Day 13365 37380
Sites per Day 550 2409
Visits per Day 2901 4728
KBytes per Day 1829319 5799896
Hits by Response Code
Code 200 - OK 92.26% 986042
Code 206 - Partial Content 1.12% 11964
Code 301 - Moved Permanently 0.10% 1111
Code 302 - Found 0.70% 7527
Code 304 - Not Modified 4.22% 45109
Code 400 - Bad Request 0.01% 56
Code 403 - Forbidden 0.01% 131
Code 404 - Not Found 0.94% 10077
Code 405 - Method Not Allowed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.63% 6693

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 26728 2.50% 24545 2.49% 9995 2.41% 2218 2.47% 907 5.31% 1977654 3.49%
2 34162 3.20% 31493 3.19% 11027 2.66% 2163 2.40% 1127 6.60% 1392792 2.46%
3 35891 3.36% 32883 3.33% 10530 2.54% 2279 2.53% 1303 7.63% 2558680 4.51%
4 30924 2.89% 28241 2.86% 10194 2.46% 3948 4.39% 2234 13.08% 2054157 3.62%
5 43479 4.07% 39735 4.03% 11111 2.68% 3990 4.44% 2277 13.34% 1915820 3.38%
6 34462 3.22% 29036 2.94% 10757 2.60% 3970 4.41% 2194 12.85% 2232470 3.94%
7 55647 5.21% 51501 5.22% 29712 7.17% 4728 5.26% 2023 11.85% 1896519 3.34%
8 62870 5.88% 59249 6.01% 35940 8.67% 3851 4.28% 2152 12.60% 2012228 3.55%
9 69465 6.50% 65923 6.69% 37380 9.02% 3990 4.44% 2257 13.22% 2878734 5.08%
10 55468 5.19% 51239 5.20% 25011 6.04% 4269 4.75% 2406 14.09% 1827685 3.22%
11 45768 4.28% 41449 4.20% 10433 2.52% 4108 4.57% 2409 14.11% 2809420 4.95%
12 41486 3.88% 38736 3.93% 12619 3.05% 3903 4.34% 2316 13.57% 1386562 2.45%
13 42442 3.97% 39162 3.97% 22308 5.38% 4000 4.45% 2082 12.19% 1806385 3.19%
14 62615 5.86% 59685 6.05% 37304 9.00% 3688 4.10% 1863 10.91% 2589399 4.57%
15 38838 3.63% 36180 3.67% 15656 3.78% 3599 4.00% 1862 10.91% 1121483 1.98%
16 36681 3.43% 33555 3.40% 11758 2.84% 3791 4.21% 1968 11.53% 2490128 4.39%
17 39968 3.74% 37022 3.75% 14600 3.52% 3690 4.10% 2059 12.06% 1909861 3.37%
18 34296 3.21% 31211 3.17% 10582 2.55% 3972 4.42% 2025 11.86% 1101704 1.94%
19 35283 3.30% 32159 3.26% 11861 2.86% 3860 4.29% 1992 11.67% 1546535 2.73%
20 34562 3.23% 31690 3.21% 11372 2.74% 3539 3.93% 1899 11.12% 2103314 3.71%
21 29919 2.80% 27924 2.83% 11434 2.76% 2910 3.24% 1726 10.11% 1079873 1.90%
22 27114 2.54% 25270 2.56% 9872 2.38% 2181 2.42% 1136 6.65% 2117376 3.73%
23 8689 0.81% 7208 0.73% 4461 1.08% 955 1.06% 535 3.13% 520791 0.92%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 36517 3.42% 33155 3.36% 11630 2.81% 2730 3.03% 1752 10.26% 2962806 5.22%
28 15350 1.44% 14208 1.44% 6463 1.56% 2219 2.47% 1148 6.72% 2156191 3.80%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 44213 4.14% 40364 4.09% 10368 2.50% 2166 2.41% 1794 10.51% 5799896 10.23%
31 45886 4.29% 43219 4.38% 9966 2.41% 3577 3.98% 2292 13.42% 2460419 4.34%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1403 43496 4.07% 1312 40696 4.13% 688 21355 5.15% 73714 2285143 4.03%
1 1012 31378 2.94% 932 28921 2.93% 526 16316 3.94% 36066 1118046 1.97%
2 829 25712 2.41% 724 22466 2.28% 427 13264 3.20% 41671 1291786 2.28%
3 958 29702 2.78% 886 27490 2.79% 546 16926 4.09% 83182 2578649 4.55%
4 1106 34314 3.21% 1050 32578 3.30% 619 19204 4.63% 43921 1361556 2.40%
5 899 27894 2.61% 861 26695 2.71% 449 13920 3.36% 58049 1799527 3.17%
6 980 30400 2.84% 938 29089 2.95% 488 15143 3.65% 47146 1461526 2.58%
7 1070 33182 3.10% 1011 31342 3.18% 522 16207 3.91% 61928 1919765 3.39%
8 1153 35754 3.35% 1068 33116 3.36% 471 14629 3.53% 70667 2190676 3.86%
9 1483 45998 4.30% 1359 42137 4.27% 555 17227 4.16% 87256 2704929 4.77%
10 1652 51225 4.79% 1510 46824 4.75% 597 18526 4.47% 64008 1984239 3.50%
11 1794 55641 5.21% 1608 49853 5.06% 589 18261 4.41% 72182 2237638 3.95%
12 1728 53589 5.01% 1584 49121 4.98% 555 17227 4.16% 90116 2793585 4.93%
13 1426 44232 4.14% 1320 40937 4.15% 499 15492 3.74% 101035 3132100 5.52%
14 1699 52677 4.93% 1533 47549 4.82% 484 15030 3.63% 112571 3489704 6.15%
15 1701 52754 4.94% 1481 45941 4.66% 433 13437 3.24% 100558 3117293 5.50%
16 2248 69709 6.52% 2079 64477 6.54% 949 29441 7.11% 104626 3243393 5.72%
17 1706 52914 4.95% 1579 48973 4.97% 660 20471 4.94% 86204 2672330 4.71%
18 1510 46824 4.38% 1412 43789 4.44% 556 17258 4.17% 90241 2797480 4.93%
19 1393 43188 4.04% 1319 40900 4.15% 544 16892 4.08% 60384 1871902 3.30%
20 1572 48753 4.56% 1458 45205 4.58% 533 16523 3.99% 73146 2267519 4.00%
21 1749 54238 5.08% 1621 50278 5.10% 592 18381 4.44% 95114 2948525 5.20%
22 1759 54533 5.10% 1634 50674 5.14% 533 16546 3.99% 86533 2682517 4.73%
23 1632 50616 4.74% 1515 46991 4.77% 537 16668 4.02% 89002 2759056 4.87%

Top 30 of 121568 Total URLs
# Hits KBytes URL
1 70055 6.56% 1099106 1.94% /
2 13611 1.27% 18046 0.03% /style/auto.css
3 13591 1.27% 1803456 3.18% /javascript/auto.js
4 13281 1.24% 37391 0.07% /style/css.css
5 13233 1.24% 2380 0.00% /style/auto/actions.css
6 13230 1.24% 16371 0.03% /style/style.css
7 13226 1.24% 9058 0.02% /style/auto/columns.css
8 13195 1.23% 6411 0.01% /style/auto/blister.css
9 13176 1.23% 5639 0.01% /style/auto/drop.css
10 13167 1.23% 14946 0.03% /style/auto/general.css
11 13137 1.23% 15012 0.03% /style/auto/form.css
12 13135 1.23% 1834 0.00% /style/auto/fields.css
13 13079 1.22% 8845 0.02% /style/auto/items.css
14 13046 1.22% 3368 0.01% /style/auto/mail.css
15 13035 1.22% 9415 0.02% /style/auto/messages.css
16 13027 1.22% 1995 0.00% /style/auto/latest.css
17 12978 1.21% 2113 0.00% /style/auto/savedsearches.css
18 12965 1.21% 3724 0.01% /style/auto/preview.css
19 12951 1.21% 9428 0.02% /style/auto/multi.css
20 12939 1.21% 14327 0.03% /style/auto/search.css
21 12920 1.21% 15274 0.03% /style/auto/subjectinput.css
22 12910 1.21% 20405 0.04% /style/auto/surround.css
23 12894 1.21% 16514 0.03% /style/auto/template.css
24 12874 1.20% 15182 0.03% /style/auto/upload.css
25 12869 1.20% 11146 0.02% /style/auto/tabs.css
26 12841 1.20% 3356 0.01% /style/auto/toolbox.css
27 12807 1.20% 3736 0.01% /style/auto/view.css
28 12759 1.19% 4160 0.01% /style/auto/zzz_local.css
29 12681 1.19% 688 0.00% /style/print.css
30 12505 1.17% 26594 0.05% /favicon.ico

Top 10 of 121568 Total URLs By KBytes
# Hits KBytes URL
1 13591 1.27% 1803456 3.18% /javascript/auto.js
2 104 0.01% 1468560 2.59% /cgi/search/simple/export_myais_EndNote.enw
3 220 0.02% 1348422 2.38% /7499/1/Etika_Pengurusan_Islam_dan_Konvensional_Satu_Analisis_Perbandingan.pdf
4 70055 6.56% 1099106 1.94% /
5 531 0.05% 628846 1.11% /view/people/
6 110 0.01% 599716 1.06% /7509/1/Hak_Tukar_Agama_Dalam_Perlembagaan_Malaysia_Konflik_Antara_Kebebasan_Agama_dan_Hukum_Islam.pdf
7 158 0.01% 512892 0.90% /7508/1/Berpoligami_Antara_Hak_Suami_dan_Hak_Isteri_Menurut_Undang-Undang_Keluarga_Islam_di_Malaysia.pdf
8 155 0.01% 510611 0.90% /9954/1/Poligami_di_Malaysia.pdf
9 184 0.02% 394491 0.70% /7496/1/Ke_Arah_Penyediaan_Kaedah_Penyelidikan_Hukum_Islam_Terkini_Satu_Pengenalan.pdf
10 1336 0.13% 375784 0.66% /cgi/oai2

Top 10 of 22438 Total Entry Pages
# Hits Visits URL
1 70055 6.56% 38519 43.58% /
2 6562 0.61% 2705 3.06% /cgi/users/home
3 2448 0.23% 626 0.71% /includes/highlight.php
4 513 0.05% 359 0.41% /4909/
5 408 0.04% 309 0.35% /4997/
6 9727 0.91% 214 0.24% /cgi/search/simple
7 20 0.00% 195 0.22% /cgi/search
8 261 0.02% 184 0.21% /5152/
9 273 0.03% 179 0.20% /4999/
10 275 0.03% 178 0.20% /7508/

Top 10 of 22525 Total Exit Pages
# Hits Visits URL
1 70055 6.56% 38268 43.31% /
2 6562 0.61% 2842 3.22% /cgi/users/home
3 2448 0.23% 625 0.71% /includes/highlight.php
4 9727 0.91% 572 0.65% /cgi/search/simple
5 513 0.05% 349 0.39% /4909/
6 408 0.04% 297 0.34% /4997/
7 261 0.02% 189 0.21% /5152/
8 273 0.03% 175 0.20% /4999/
9 275 0.03% 172 0.19% /7508/
10 220 0.02% 162 0.18% /cgi/paracite

Top 30 of 17073 Total Sites
# Hits Files KBytes Visits Hostname
1 112492 10.53% 111032 11.26% 6335612 11.17% 156 0.17% spider-95-108-158-133.yandex.com
2 68315 6.39% 67709 6.87% 1010837 1.78% 30 0.03% msnbot-207-46-192-98.search.msn.com
3 49815 4.66% 47802 4.85% 1931705 3.41% 378 0.42% myais.fsktm.um.edu.my
4 10084 0.94% 9424 0.96% 3435064 6.06% 27 0.03% crawl-66-249-67-133.googlebot.com
5 9123 0.85% 7927 0.80% 4960145 8.75% 79 0.09% crawl-66-249-66-50.googlebot.com
6 8876 0.83% 5280 0.54% 193536 0.34% 133 0.15% tm.net.my
7 8033 0.75% 7145 0.72% 168208 0.30% 15 0.02% 128.179.50.60.cbj01-home.tm.net.my
8 7325 0.69% 7325 0.74% 82692 0.15% 37 0.04% 202.185.108.18
9 7186 0.67% 7186 0.73% 0 0.00% 297 0.33% localhost6.localdomain6
10 6790 0.64% 6140 0.62% 2780395 4.90% 30 0.03% crawl-66-249-68-170.googlebot.com
11 6467 0.61% 6073 0.62% 137238 0.24% 152 0.17% 135.115.in-addr.arpa
12 6172 0.58% 5420 0.55% 3694545 6.51% 23 0.03% crawl-66-249-67-239.googlebot.com
13 6141 0.57% 5228 0.53% 215500 0.38% 147 0.16% 134.115.in-addr.arpa
14 5471 0.51% 5471 0.55% 61762 0.11% 8 0.01% p19022-ipngnfx01osakakita.osaka.ocn.ne.jp
15 5303 0.50% 4453 0.45% 3158639 5.57% 25 0.03% crawl-66-249-69-104.googlebot.com
16 5003 0.47% 4842 0.49% 170078 0.30% 111 0.12% 132.115.in-addr.arpa
17 4501 0.42% 3909 0.40% 2761743 4.87% 36 0.04% crawl-66-249-71-176.googlebot.com
18 4312 0.40% 3959 0.40% 54996 0.10% 87 0.10% 112.137.166.34
19 4230 0.40% 4058 0.41% 61977 0.11% 92 0.10% 133.115.static.in-addr.arpa
20 3914 0.37% 3801 0.39% 64940 0.11% 87 0.10% 54.60.in-addr.arpa
21 3782 0.35% 3548 0.36% 116817 0.21% 82 0.09% 82.124.in-addr.arpa.tm.net.my
22 3745 0.35% 3524 0.36% 86780 0.15% 88 0.10% 51.60.in-addr.arpa.tm.net.my
23 3733 0.35% 3195 0.32% 99478 0.18% 755 0.84% 118.100.0.199
24 3711 0.35% 3400 0.34% 261538 0.46% 40 0.04% 202.45.133.2
25 3702 0.35% 3487 0.35% 84065 0.15% 86 0.10% 52.60.in-addr.arpa.tm.net.my
26 3411 0.32% 3081 0.31% 284341 0.50% 353 0.39% msnbot-207-46-13-98.search.msn.com
27 3364 0.31% 3184 0.32% 273128 0.48% 252 0.28% msnbot-207-46-195-226.search.msn.com
28 3299 0.31% 3035 0.31% 271066 0.48% 337 0.37% msnbot-207-46-204-234.search.msn.com
29 3152 0.29% 481 0.05% 82473 0.15% 118 0.13% llf531010.crawl.yahoo.net
30 3019 0.28% 2831 0.29% 1375680 2.43% 9 0.01% crawl-66-249-72-57.googlebot.com

Top 10 of 17073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112492 10.53% 111032 11.26% 6335612 11.17% 156 0.17% spider-95-108-158-133.yandex.com
2 9123 0.85% 7927 0.80% 4960145 8.75% 79 0.09% crawl-66-249-66-50.googlebot.com
3 6172 0.58% 5420 0.55% 3694545 6.51% 23 0.03% crawl-66-249-67-239.googlebot.com
4 10084 0.94% 9424 0.96% 3435064 6.06% 27 0.03% crawl-66-249-67-133.googlebot.com
5 5303 0.50% 4453 0.45% 3158639 5.57% 25 0.03% crawl-66-249-69-104.googlebot.com
6 6790 0.64% 6140 0.62% 2780395 4.90% 30 0.03% crawl-66-249-68-170.googlebot.com
7 4501 0.42% 3909 0.40% 2761743 4.87% 36 0.04% crawl-66-249-71-176.googlebot.com
8 49815 4.66% 47802 4.85% 1931705 3.41% 378 0.42% myais.fsktm.um.edu.my
9 3019 0.28% 2831 0.29% 1375680 2.43% 9 0.01% crawl-66-249-72-57.googlebot.com
10 1300 0.12% 1136 0.12% 1351608 2.38% 7 0.01% crawl-66-249-67-185.googlebot.com

Top 30 of 5338 Total Referrers
# Hits Referrer
1 473524 44.31% - (Direct Request)
2 121385 11.36% http://myais.fsktm.um.edu.my/style/auto.css
3 25048 2.34% http://myais.fsktm.um.edu.my/
4 10524 0.98% http://myais.fsktm.um.edu.my/cgi/search/simple
5 8557 0.80% http://myais.fsktm.um.edu.my/4997/
6 8084 0.76% http://search.yahoo.com/search
7 7684 0.72% http://myais.fsktm.um.edu.my/cgi/users/home
8 7586 0.71% http://myais.fsktm.um.edu.my/4909/
9 5038 0.47% http://myais.fsktm.um.edu.my/5152/
10 5028 0.47% http://myais.fsktm.um.edu.my/style/auto/template.css
11 4853 0.45% http://www.wizpy.jp/
12 4538 0.42% http://myais.fsktm.um.edu.my/4917/
13 4427 0.41% http://myais.fsktm.um.edu.my/4999/
14 4065 0.38% http://myais.fsktm.um.edu.my/7508/
15 3983 0.37% http://www.jt9.jp/
16 3966 0.37% http://www.amour-bar.jp/
17 3959 0.37% http://www.landsbanki.jp/
18 3701 0.35% http://www.nesaflorence2011.org/
19 3590 0.34% http://hyper-next.jp/
20 3409 0.32% http://www.mobileart.jp/
21 3232 0.30% http://myais.fsktm.um.edu.my/4912/
22 3205 0.30% http://myais.fsktm.um.edu.my/10235/
23 3161 0.30% http://myais.fsktm.um.edu.my/10238/
24 3041 0.28% http://myais.fsktm.um.edu.my/4916/
25 2984 0.28% http://www.fashionnet.jp/
26 2960 0.28% http://www.bing.com/search
27 2592 0.24% http://at-field.site-station.net/live/
28 2547 0.24% http://myais.fsktm.um.edu.my/7499/
29 2475 0.23% http://myais.fsktm.um.edu.my/7436/
30 2427 0.23% http://myais.fsktm.um.edu.my/7437/

Top 20 of 5878 Total Search Strings
# Hits Search String
1 35 0.41% poligami
2 27 0.31% p-
3 26 0.30% aurat wanita
4 26 0.30% globalisasi
5 26 0.30% klasifikasi ddc
6 23 0.27% psikologi pendidikan
7 20 0.23% program nilam
8 19 0.22% kaunseling
9 17 0.20% sukatan pelajaran sivik
10 16 0.19% kaunseling kelompok
11 16 0.19% merokok
12 16 0.19% poligami di malaysia
13 15 0.17% myais
14 15 0.17% pendidikan sivik dan kewarganegaraan
15 15 0.17% teknologi maklumat
16 14 0.16% sejarah tanah melayu
17 13 0.15% poligami menurut islam
18 12 0.14% hospital universiti sains malaysia
19 12 0.14% inflasi
20 12 0.14% maqasid syariah

Top 15 of 3880 Total User Agents
# Hits User Agent
1 112917 10.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 68458 6.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 65549 6.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 64368 6.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 45527 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 38497 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 33574 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 16893 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
9 14194 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 13453 1.26% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 11697 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
12 11241 1.05% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
13 10348 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 9980 0.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 9960 0.93% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1

Usage by Country for January 2012

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 412314 38.58% 382926 38.83% 11247094 19.83% Unresolved/Unknown
2 345594 32.34% 329741 33.44% 37346512 65.86% Commercial (com)
3 108933 10.19% 97728 9.91% 3691778 6.51% Malaysia
4 100264 9.38% 93267 9.46% 1871626 3.30% Network (net)
5 27557 2.58% 26842 2.72% 466309 0.82% Indonesia
6 26066 2.44% 24310 2.47% 655756 1.16% Address Routing (arpa)
7 9003 0.84% 8935 0.91% 103020 0.18% Japan
8 4184 0.39% 3261 0.33% 286560 0.51% Brunei Darussalam
9 2724 0.25% 2533 0.26% 147683 0.26% Ukraine
10 2315 0.22% 2225 0.23% 51872 0.09% Singapore
11 2152 0.20% 1497 0.15% 97718 0.17% Germany
12 2112 0.20% 1967 0.20% 31771 0.06% United Kingdom
13 1883 0.18% 1514 0.15% 49502 0.09% Russian Federation
14 1679 0.16% 1543 0.16% 35782 0.06% India
15 1411 0.13% 1408 0.14% 27084 0.05% Czech Republic
16 1361 0.13% 1339 0.14% 18745 0.03% Brazil
17 1298 0.12% 1233 0.13% 17806 0.03% Educational (edu)
18 1278 0.12% 1023 0.10% 79361 0.14% Non-Profit (org)
19 1262 0.12% 1159 0.12% 14487 0.03% Australia
20 960 0.09% 853 0.09% 28094 0.05% Poland
21 771 0.07% 656 0.07% 6168 0.01% Philippines
22 645 0.06% 397 0.04% 61291 0.11% Finland
23 643 0.06% 537 0.05% 5037 0.01% US Government (gov)
24 583 0.05% 544 0.06% 5135 0.01% Pakistan
25 526 0.05% 523 0.05% 7725 0.01% Argentina
26 518 0.05% 508 0.05% 9206 0.02% Hungary
27 491 0.05% 421 0.04% 31628 0.06% Colombia
28 485 0.05% 460 0.05% 13923 0.02% South Africa
29 479 0.04% 279 0.03% 56549 0.10% Denmark
30 465 0.04% 319 0.03% 8590 0.02% Netherlands


Generated by Webalizer Version 2.21