Usage Statistics for myais-system

Summary Period: July 2012
Generated 01-Aug-2012 03:50 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 938612
Total Files 834271
Total Pages 338610
Total Visits 70058
Total KBytes 95909009
Total Unique Sites 23320
Total Unique URLs 59281
Total Unique Referrers 8047
Total Unique User Agents 3830
. Avg Max
Hits per Hour 1396 8145
Hits per Day 33521 68056
Files per Day 29795 60934
Pages per Day 12093 38822
Sites per Day 832 2861
Visits per Day 2502 4641
KBytes per Day 3425322 10598031
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.88% 834271
Code 206 - Partial Content 2.71% 25440
Code 301 - Moved Permanently 0.12% 1111
Code 302 - Found 0.74% 6939
Code 304 - Not Modified 3.58% 33613
Code 403 - Forbidden 0.12% 1131
Code 404 - Not Found 1.77% 16571
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 27
Code 500 - Internal Server Error 2.08% 19505

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
4 13364 1.42% 12327 1.48% 7549 2.23% 1076 1.54% 807 3.46% 1255632 1.31%
5 62340 6.64% 57980 6.95% 38822 11.47% 4641 6.62% 2060 8.83% 4130816 4.31%
6 40630 4.33% 35789 4.29% 19205 5.67% 4147 5.92% 1962 8.41% 2926018 3.05%
7 36497 3.89% 32818 3.93% 16820 4.97% 3649 5.21% 1831 7.85% 3560734 3.71%
8 37153 3.96% 34057 4.08% 14823 4.38% 2603 3.72% 1554 6.66% 3257454 3.40%
9 46528 4.96% 38121 4.57% 19575 5.78% 3220 4.60% 2183 9.36% 3026941 3.16%
10 34123 3.64% 30718 3.68% 11673 3.45% 3657 5.22% 2485 10.66% 4083409 4.26%
11 40179 4.28% 35447 4.25% 16417 4.85% 4182 5.97% 2861 12.27% 5163958 5.38%
12 37030 3.95% 32813 3.93% 11386 3.36% 2152 3.07% 1896 8.13% 5660572 5.90%
13 31357 3.34% 28291 3.39% 10337 3.05% 2405 3.43% 1747 7.49% 3436626 3.58%
14 38212 4.07% 33672 4.04% 18499 5.46% 2332 3.33% 1586 6.80% 2669198 2.78%
15 33553 3.57% 30552 3.66% 13277 3.92% 1935 2.76% 1593 6.83% 4194801 4.37%
16 37458 3.99% 33199 3.98% 9968 2.94% 2361 3.37% 1694 7.26% 3382887 3.53%
17 40198 4.28% 35378 4.24% 13696 4.04% 2675 3.82% 1880 8.06% 2816464 2.94%
18 36324 3.87% 32331 3.88% 11608 3.43% 2909 4.15% 2118 9.08% 4594330 4.79%
19 33461 3.56% 29665 3.56% 9840 2.91% 2406 3.43% 1587 6.81% 2658329 2.77%
20 36917 3.93% 32334 3.88% 11020 3.25% 2477 3.54% 1821 7.81% 3771278 3.93%
21 37112 3.95% 33577 4.02% 12141 3.59% 3408 4.86% 2113 9.06% 3070845 3.20%
22 35691 3.80% 32299 3.87% 10627 3.14% 3135 4.47% 2066 8.86% 2082279 2.17%
23 37067 3.95% 30722 3.68% 12422 3.67% 3906 5.58% 2349 10.07% 10598031 11.05%
24 46927 5.00% 41358 4.96% 13620 4.02% 3594 5.13% 2382 10.21% 3612060 3.77%
25 48255 5.14% 43860 5.26% 14508 4.28% 3385 4.83% 2573 11.03% 4432576 4.62%
26 30180 3.22% 26029 3.12% 9861 2.91% 2266 3.23% 1887 8.09% 5940748 6.19%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 68056 7.25% 60934 7.30% 10916 3.22% 1889 2.70% 2545 10.91% 5583024 5.82%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1347 37730 4.02% 1235 34586 4.15% 515 14432 4.26% 104608 2929014 3.05%
1 822 23026 2.45% 702 19657 2.36% 421 11806 3.49% 73856 2067961 2.16%
2 684 19171 2.04% 512 14363 1.72% 450 12604 3.72% 57933 1622136 1.69%
3 780 21842 2.33% 611 17130 2.05% 500 14015 4.14% 67849 1899759 1.98%
4 1001 28029 2.99% 838 23484 2.81% 561 15725 4.64% 118204 3309720 3.45%
5 899 25190 2.68% 773 21657 2.60% 478 13396 3.96% 131446 3680478 3.84%
6 937 26260 2.80% 841 23564 2.82% 473 13257 3.92% 117722 3296206 3.44%
7 921 25798 2.75% 826 23140 2.77% 428 11998 3.54% 118718 3324113 3.47%
8 1160 32481 3.46% 1067 29902 3.58% 454 12727 3.76% 141888 3972866 4.14%
9 1610 45098 4.80% 1442 40387 4.84% 628 17588 5.19% 176228 4934372 5.14%
10 2053 57491 6.13% 1861 52130 6.25% 964 27011 7.98% 148069 4145928 4.32%
11 1727 48356 5.15% 1535 42987 5.15% 623 17455 5.15% 135735 3800574 3.96%
12 1928 53992 5.75% 1737 48641 5.83% 622 17424 5.15% 186855 5231933 5.46%
13 1959 54862 5.85% 1752 49082 5.88% 633 17727 5.24% 157571 4411998 4.60%
14 1848 51760 5.51% 1634 45760 5.49% 610 17084 5.05% 221183 6193132 6.46%
15 1849 51784 5.52% 1648 46155 5.53% 492 13791 4.07% 209344 5861630 6.11%
16 1724 48292 5.15% 1533 42933 5.15% 418 11714 3.46% 172178 4820972 5.03%
17 1412 39557 4.21% 1229 34437 4.13% 354 9912 2.93% 154036 4313009 4.50%
18 1164 32592 3.47% 1045 29264 3.51% 342 9577 2.83% 131250 3675002 3.83%
19 1159 32469 3.46% 1027 28764 3.45% 364 10199 3.01% 103542 2899179 3.02%
20 1400 39215 4.18% 1261 35323 4.23% 404 11312 3.34% 173289 4852089 5.06%
21 1626 45535 4.85% 1484 41563 4.98% 411 11516 3.40% 184917 5177690 5.40%
22 1749 48986 5.22% 1585 44395 5.32% 462 12940 3.82% 185996 5207896 5.43%
23 1753 49096 5.23% 1605 44967 5.39% 478 13400 3.96% 152905 4281353 4.46%

Top 30 of 59281 Total URLs
# Hits KBytes URL
1 53590 5.71% 976659 1.02% /
2 14169 1.51% 19339 0.02% /style/auto.css
3 14161 1.51% 1937344 2.02% /javascript/auto.js
4 13946 1.49% 17833 0.02% /style/style.css
5 13902 1.48% 40642 0.04% /style/css.css
6 13674 1.46% 2534 0.00% /style/auto/actions.css
7 13584 1.45% 6807 0.01% /style/auto/blister.css
8 13508 1.44% 9585 0.01% /style/auto/columns.css
9 13451 1.43% 5943 0.01% /style/auto/drop.css
10 13379 1.43% 1928 0.00% /style/auto/fields.css
11 13329 1.42% 15747 0.02% /style/auto/form.css
12 13301 1.42% 745 0.00% /style/print.css
13 13285 1.42% 15591 0.02% /style/auto/general.css
14 13213 1.41% 2090 0.00% /style/auto/latest.css
15 13203 1.41% 9232 0.01% /style/auto/items.css
16 13151 1.40% 3515 0.00% /style/auto/mail.css
17 13109 1.40% 9797 0.01% /style/auto/messages.css
18 13042 1.39% 9793 0.01% /style/auto/multi.css
19 12999 1.38% 3852 0.00% /style/auto/preview.css
20 12996 1.38% 2189 0.00% /style/auto/savedsearches.css
21 12933 1.38% 15785 0.02% /style/auto/subjectinput.css
22 12930 1.38% 14809 0.02% /style/auto/search.css
23 12856 1.37% 20991 0.02% /style/auto/surround.css
24 12815 1.37% 11462 0.01% /style/auto/tabs.css
25 12785 1.36% 16899 0.02% /style/auto/template.css
26 12777 1.36% 3442 0.00% /style/auto/toolbox.css
27 12752 1.36% 27228 0.03% /favicon.ico
28 12742 1.36% 15552 0.02% /style/auto/upload.css
29 12727 1.36% 3826 0.00% /style/auto/view.css
30 12693 1.35% 4265 0.00% /style/auto/zzz_local.css

Top 10 of 59281 Total URLs By KBytes
# Hits KBytes URL
1 1452 0.15% 7066760 7.37% /7499/1/Etika_Pengurusan_Islam_dan_Konvensional_Satu_Analisis_Perbandingan.pdf
2 14161 1.51% 1937344 2.02% /javascript/auto.js
3 183 0.02% 1493563 1.56% /cgi/search/simple/export_myais_Refer.refer
4 322 0.03% 1316685 1.37% /7503/1/Pengurusan_Kualiti_Menyeluruh.pdf
5 891 0.09% 1080100 1.13% /view/people/
6 53590 5.71% 976659 1.02% /
7 219 0.02% 848768 0.88% /7652/1/Aurat_Wanita_Konsep_dan_Hukum_Mengenainya.pdf
8 447 0.05% 842868 0.88% /9954/1/Poligami_di_Malaysia.pdf
9 185 0.02% 833561 0.87% /7495/1/Hak_Asasi_Dalam_Perlembagaan_Malaysia_Ruang_Lingkup_dan_Masalahnya_.pdf
10 150 0.02% 694597 0.72% /7509/1/Hak_Tukar_Agama_Dalam_Perlembagaan_Malaysia_Konflik_Antara_Kebebasan_Agama_dan_Hukum_Islam.pdf

Top 10 of 16384 Total Entry Pages
# Hits Visits URL
1 53590 5.71% 22811 33.67% /
2 9795 1.04% 978 1.44% /cgi/users/home
3 3348 0.36% 249 0.37% /cgi/search/simple
4 891 0.09% 200 0.30% /view/people/
5 23 0.00% 164 0.24% /cgi/search/simple/export_myais_HTML.html
6 245 0.03% 161 0.24% /4909/
7 242 0.03% 152 0.22% /4912/
8 543 0.06% 138 0.20% /cgi/register
9 210 0.02% 132 0.19% /4997/
10 176 0.02% 131 0.19% /10238/

Top 10 of 16679 Total Exit Pages
# Hits Visits URL
1 53590 5.71% 22764 33.70% /
2 9795 1.04% 1532 2.27% /cgi/users/home
3 3348 0.36% 461 0.68% /cgi/search/simple
4 260 0.03% 204 0.30% /cgi/paracite
5 891 0.09% 175 0.26% /view/people/
6 1345 0.14% 169 0.25% /cgi/latex2png
7 245 0.03% 160 0.24% /4909/
8 242 0.03% 150 0.22% /4912/
9 543 0.06% 135 0.20% /cgi/register
10 210 0.02% 127 0.19% /4997/

Top 30 of 23320 Total Sites
# Hits Files KBytes Visits Hostname
1 35530 3.79% 31775 3.81% 5442148 5.67% 146 0.21% 66.249.71.161
2 28054 2.99% 27136 3.25% 1235325 1.29% 700 1.00% myais.fsktm.um.edu.my
3 25443 2.71% 24765 2.97% 1182126 1.23% 494 0.71% 127.0.0.1
4 15834 1.69% 13487 1.62% 12957437 13.51% 167 0.24% crawl-66-249-67-212.googlebot.com
5 9348 1.00% 8440 1.01% 847321 0.88% 63 0.09% spider-178-154-210-250.yandex.com
6 8765 0.93% 7395 0.89% 6097174 6.36% 129 0.18% crawl-66-249-73-10.googlebot.com
7 8038 0.86% 8038 0.96% 0 0.00% 381 0.54% localhost6.localdomain6
8 6787 0.72% 6787 0.81% 76619 0.08% 122 0.17% 202.185.108.18
9 6502 0.69% 5723 0.69% 537555 0.56% 157 0.22% 178.154.210.250
10 6377 0.68% 2461 0.29% 585990 0.61% 46 0.07% 66.249.69.208
11 5169 0.55% 4625 0.55% 2646636 2.76% 23 0.03% 66.249.67.212
12 4692 0.50% 3404 0.41% 177819 0.19% 71 0.10% tm.net.my
13 4515 0.48% 3920 0.47% 1153876 1.20% 47 0.07% crawl-66-249-71-161.googlebot.com
14 4429 0.47% 4429 0.53% 0 0.00% 193 0.28% ::1
15 4417 0.47% 4045 0.48% 2604579 2.72% 13 0.02% 66.249.69.232
16 4405 0.47% 4098 0.49% 231485 0.24% 75 0.11% 112.137.166.34
17 4248 0.45% 3949 0.47% 132763 0.14% 14 0.02% 207.46.192.60
18 3226 0.34% 2914 0.35% 3645045 3.80% 17 0.02% crawl-66-249-69-232.googlebot.com
19 2726 0.29% 2542 0.30% 84026 0.09% 3 0.00% msnbot-207-46-192-60.search.msn.com
20 2614 0.28% 2319 0.28% 359131 0.37% 167 0.24% 157.55.16.86
21 2595 0.28% 1819 0.22% 457130 0.48% 91 0.13% 220.181.94.225
22 2539 0.27% 2081 0.25% 347294 0.36% 309 0.44% msnbot-157-55-16-87.search.msn.com
23 2504 0.27% 440 0.05% 93539 0.10% 224 0.32% llf531021.crawl.yahoo.net
24 2491 0.27% 2222 0.27% 2048789 2.14% 11 0.02% crawl-66-249-71-138.googlebot.com
25 2484 0.26% 2196 0.26% 418356 0.44% 148 0.21% 207.46.13.114
26 2339 0.25% 2103 0.25% 80719 0.08% 53 0.08% 202.185.32.2
27 2150 0.23% 438 0.05% 45295 0.05% 196 0.28% 72.30.161.233
28 2116 0.23% 1747 0.21% 232154 0.24% 198 0.28% msnbot-65-52-109-62.search.msn.com
29 1891 0.20% 1428 0.17% 218207 0.23% 188 0.27% msnbot-65-52-110-151.search.msn.com
30 1768 0.19% 1546 0.19% 63876 0.07% 33 0.05% 218.208.91.130

Top 10 of 23320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15834 1.69% 13487 1.62% 12957437 13.51% 167 0.24% crawl-66-249-67-212.googlebot.com
2 8765 0.93% 7395 0.89% 6097174 6.36% 129 0.18% crawl-66-249-73-10.googlebot.com
3 35530 3.79% 31775 3.81% 5442148 5.67% 146 0.21% 66.249.71.161
4 3226 0.34% 2914 0.35% 3645045 3.80% 17 0.02% crawl-66-249-69-232.googlebot.com
5 897 0.10% 891 0.11% 3458700 3.61% 0 0.00% 118.101.54.225
6 5169 0.55% 4625 0.55% 2646636 2.76% 23 0.03% 66.249.67.212
7 4417 0.47% 4045 0.48% 2604579 2.72% 13 0.02% 66.249.69.232
8 2491 0.27% 2222 0.27% 2048789 2.14% 11 0.02% crawl-66-249-71-138.googlebot.com
9 1152 0.12% 784 0.09% 1866540 1.95% 11 0.02% 66.249.69.80
10 28054 2.99% 27136 3.25% 1235325 1.29% 700 1.00% myais.fsktm.um.edu.my

Top 30 of 8047 Total Referrers
# Hits Referrer
1 380716 40.56% - (Direct Request)
2 135079 14.39% http://myais.fsktm.um.edu.my/style/auto.css
3 19245 2.05% http://myais.fsktm.um.edu.my/
4 10148 1.08% http://www.google.com.my/url
5 7105 0.76% http://myais.fsktm.um.edu.my/cgi/search/simple
6 5601 0.60% http://myais.fsktm.um.edu.my/style/auto/template.css
7 3321 0.35% http://myais.fsktm.um.edu.my/4909/
8 3191 0.34% http://myais.fsktm.um.edu.my/4912/
9 3177 0.34% http://search.daum.net/
10 3130 0.33% http://myais.fsktm.um.edu.my/10238/
11 2921 0.31% http://search.yahoo.com/search
12 2906 0.31% http://myais.fsktm.um.edu.my/cgi/users/home
13 2902 0.31% http://myais.fsktm.um.edu.my/4997/
14 2448 0.26% http://myais.fsktm.um.edu.my/7508/
15 2423 0.26% http://myais.fsktm.um.edu.my/4999/
16 2255 0.24% http://myais.fsktm.um.edu.my/5152/
17 1990 0.21% http://myais.fsktm.um.edu.my/7436/
18 1983 0.21% http://myais.fsktm.um.edu.my/10235/
19 1908 0.20% http://myais.fsktm.um.edu.my/7437/
20 1887 0.20% http://myais.fsktm.um.edu.my/4917/
21 1835 0.20% http://www.triz.jp/
22 1823 0.19% http://www.flur.jp/
23 1776 0.19% http://alde.jp
24 1750 0.19% http://e-gf2.jp
25 1692 0.18% http://www.sbl-net.jp/
26 1673 0.18% http://myais.fsktm.um.edu.my/9949/
27 1671 0.18% http://m-manga.jp
28 1669 0.18% http://myais.fsktm.um.edu.my/5293/
29 1637 0.17% http://www.excelinternational.jp/
30 1636 0.17% http://www.shinetsu-fcl.jp/

Top 20 of 4849 Total Search Strings
# Hits Search String
1 92 1.31% myais
2 31 0.44% psikologi pendidikan
3 23 0.33% b. tamyurek d. k. nichols and o. demirci “the nas battery: a multi-function energy storage system” proc. ieee pes general m
4 22 0.31% euthanasia in malaysia
5 21 0.30% poligami
6 19 0.27% jurnal pendidikan
7 15 0.21% urine feme
8 13 0.18% jurnal pendidikan2007
9 12 0.17% abdulnabi aaemhemed ahhussein gd and biacs pa(1997).determination of antioxidant vitamins in tomatoes
10 12 0.17% dasar pendidikan negara
11 12 0.17% globalisasi dalam pendidikan
12 12 0.17% malaysia construction accident statistic
13 11 0.16% kurikulum
14 11 0.16% malay sex
15 10 0.14% jurnal pendidikan islam
16 10 0.14% jurnal syariah
17 10 0.14% poligami di malaysia
18 9 0.13% filipinos in the us and their literature of exile campomanes
19 9 0.13% jurnal sivik um
20 9 0.13% norhasmah s; aini m. s; laily p; syarifah azizah h; nurizan y; naimah s. (2004). attitudes and practices towards the environmen

Top 15 of 3830 Total User Agents
# Hits User Agent
1 99972 10.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 82863 8.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 63063 6.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 35624 3.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 31359 3.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
6 17958 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 16784 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
8 16613 1.77% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
9 15847 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 15636 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
11 14840 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 13725 1.46% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 12842 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 12467 1.33% Apache/2.2.15 (Fedora) (internal dummy connection)
15 12419 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11

Usage by Country for July 2012

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 648797 69.12% 599019 71.80% 53678972 55.97% Unresolved/Unknown
2 124716 13.29% 108941 13.06% 34030040 35.48% Commercial (com)
3 76620 8.16% 70831 8.49% 3257080 3.40% Network (net)
4 52459 5.59% 48631 5.83% 2863424 2.99% Malaysia
5 10629 1.13% 9762 1.17% 460727 0.48% Indonesia
6 3906 0.42% 3337 0.40% 417841 0.44% Germany
7 2508 0.27% 2283 0.27% 109273 0.11% India
8 1950 0.21% 1736 0.21% 163564 0.17% Ukraine
9 1089 0.12% 863 0.10% 80128 0.08% Taiwan
10 979 0.10% 838 0.10% 38760 0.04% United Kingdom
11 964 0.10% 660 0.08% 14412 0.02% Brazil
12 836 0.09% 795 0.10% 58181 0.06% Singapore
13 773 0.08% 723 0.09% 27115 0.03% Australia
14 704 0.08% 686 0.08% 71879 0.07% Address Routing (arpa)
15 666 0.07% 635 0.08% 29075 0.03% Italy
16 657 0.07% 642 0.08% 40380 0.04% Educational (edu)
17 570 0.06% 453 0.05% 9605 0.01% Thailand
18 533 0.06% 531 0.06% 8759 0.01% Japan
19 517 0.06% 352 0.04% 13911 0.01% Non-Profit (org)
20 496 0.05% 443 0.05% 56969 0.06% Poland
21 476 0.05% 469 0.06% 8715 0.01% France
22 417 0.04% 397 0.05% 34588 0.04% Brunei Darussalam
23 406 0.04% 355 0.04% 4396 0.00% Russian Federation
24 390 0.04% 389 0.05% 3969 0.00% Pakistan
25 358 0.04% 272 0.03% 6107 0.01% Turkey
26 339 0.04% 337 0.04% 40446 0.04% Canada
27 324 0.03% 316 0.04% 16544 0.02% South Africa
28 304 0.03% 269 0.03% 55734 0.06% Netherlands
29 296 0.03% 291 0.03% 2887 0.00% New Zealand
30 294 0.03% 293 0.04% 8657 0.01% Philippines


Generated by Webalizer Version 2.21